Vivo Y53s
Price in Bangladesh
Official ✭ ৳23,750 8/128GB
Official ✭ | ৳23,750 8/128GB |
The Vivo Y53s has Released in 2021 July with 4G, Networks, 8GB RAM and 128GB ROM, 6.58 inches IPS LCD Display, Android 11, Triple Rear and 16MP Front Camera, Octa-core CPU, MediaTek Helio G80 (12 nm) Chipset, 5000 mAh Non-Removable Li-Po Battery.
Vivo Y53s Full Specifications
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
BODY | |
Dimensions | 164 x 75.5 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
Weight | 190 g (6.70 oz) |
Colors | Blue Purple, Black Green |
Material | - |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water/Dust | No |
DISPLAY | |
Size | 6.58 inches |
Type | IPS LCD, 90Hz |
Resolutions | 1080 x 2408 pixels, 20:9 ratio |
PPI | 401 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass |
PLATFORM | |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
Chipset | Mediatek Helio G80 (12 nm) |
GPU | Mali-G52 MC2 |
RAM | 8GB |
Storage | 128GB |
Card Slot | No |
OS | Android 11, Funtouch 11.1 |
CAMERA | |
Rear Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Videos | 1080p@30fps, gyro-EIS |
Front | 16 MP, f/2.0, (wide) 1080p@30fps |
BATTERY | |
Type | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 33W, 100% in 15 min (advertised) |
Talk Time | N/A |
Stand-by | N/A |
COMMONS | |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm jack |
USB | USB Type-C 2.0, USB On-The-Go |
Walan | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |